Minimum English Test Score Guidelines

Minimum English Test Score Guidelines by Field of Study

IMPORTANT: The scores listed below are general minimum guidelines based on common U.S. graduate program admission requirements. They serve as a reference and should not be viewed as guaranteed or specific. Actual requirements vary by university, program, department, field of study, and degree level. Highly competitive programs, especially PhDs, may require higher scores. Applicants should aim higher than these minimums to improve their chances.

FIELD OF STUDY TOEFL ITP
(310-677)
TOEFL iBT
(0-120)
TOEFL iBT Essentials
(1-6)
IELTS
(0-9)
Duolingo/DET
(10-160)
AGRICULTURE 550+ 80+ 4+ 6.5+ 120-125
ARCHITECTURE 550+ 80+ 4+ 6.5+ 120-125
AREA STUDIES 550+ 80+ 4+ 6.5+ 120-125
ARTS ADMINISTRATION/ ARTS MANAGMENT 550+ 80+ 4+ 6.5+ 120-125
ART HISTORY 600+ 100+ 5.5 7.5+ 140-145
BIOLOGY 550+ 80+ 4+ 6.5+ 120-125
BUSINESS 600+ 100+ 5.5 7.5+ 140-145
CHEMISTRY 550+ 80+ 4+ 6.5+ 120-125
COMMUNICATION 600+ 100+ 5+ 7.5+ 140-145
COMPUTER SCIENCE 577+ 86-91 4.5+ 7+ 130-135
DANCE 550+ 80+ 4+ 6.5+ 120-125
ECONOMICS 577+ 86-91 4.5+ 7+ 130-135
EDUCATION 550+ 80+ 4+ 6.5+ 120-125
ENERGY 550+ 80+ 4+ 6.5+ 120-125
ENGINEERING 577+ 86-91 4.5+ 7+ 130-135
ENGLISH 600+ 100+ 5.5 7.5+ 140-145
ENVIRONMENTAL SCIENCE 550+ 80+ 4+ 6.5+ 120-125
FILM/TV/CINEMA STUDIES 550+ 80+ 4+ 6.5+ 120-125
FOOD SCIENCE 550+ 80+ 4+ 6.5+ 120-125
GENDER AND WOMEN’S STUDIES 577+ 86-91 4.5+ 7+ 130-135
GEOSCIENCES (including Geology and Geography) 550+ 80+ 4+ 6.5+ 120-125
HISTORY 600+ 100+ 5+ 7+ 130-135
INTERNATIONAL RELATIONS/ INTERNATIONAL DEVELOPMENT 600+ 100+ 5+ 7.5+ 140-145
JOURNALISM 600+ 100+ 5+ 7.5+ 140-145
LAW 600+ 100+ 5+ 7.5+ 140-145
LIBRARY/ INFORMATION SCIENCE 600+ 100+ 5+ 7+ 130-135
LINGUISTICS 600+ 100+ 5+ 7.5+ 140-145
MATHEMATICS 550+ 80+ 4+ 6.5+ 120-125
MEDICAL SCIENCES 550+ 80+ 4+ 6.5+ 120-125
MUSIC 550+ 80+ 4+ 6.5+ 120-125
NATURAL RESOURCES 550+ 80+ 4+ 6.5+ 120-125
NURSING EDUCATION, NURSING INFORMATICS, PUBLIC HEALTH NURSING AND RESEARCH 600+ 100+ 5+ 7.5+ 140-145
NUTRITION/ HEALTH SCIENCE 600+ 100+ 5+ 7.5+ 140-145
OCEANOGRAPHY 550+ 80+ 4+ 6.5+ 120-125
PHARMACEUTICAL SCIENCES 550+ 80+ 4+ 6.5+ 120-125
PHILOSOPHY 600+ 100+ 5+ 7.5+ 140-145
PHYSICS/ ASTRONOMY 550+ 80+ 4+ 6.5+ 120-125
PSYCHOLOGY (NON-CLINICAL) 600+ 100+ 5+ 7.5+ 140-145
PUBLIC ADMINISTRATION/ PUBLIC POLICY 600+ 100+ 5+ 7+ 130-135
POLITICAL SCIENCE 600+ 100+ 5+ 7.5+ 140-145
PUBLIC HEALTH 550+ 80+ 4+ 6.5+ 120-125
SOCIAL WORK 550+ 80+ 4+ 6.5+ 120-125
SOCIOLOGY 550+ 80+ 4+ 6.5+ 120-125
TESOL 600+ 100+ 5+ 7+ 130-135
THEATRE/DRAMA 600+ 100+ 5+ 7.5+ 140-145
THEOLOGY 550+ 80+ 4+ 6.5+ 120-125
TRANSLATION/ INTERPRETATION 600+ 100+ 5+ 7+ 130-135
URBAN/REGIONAL PLANNING 550+ 80+ 4+ 6.5+ 120-125
VETERINARY MEDICINE 550+ 80+ 4+ 6.5+ 120-125
VISUAL ARTS 550+ 80+ 4+ 6.5+ 120-125
ZOOLOGY 550+ 80+ 4+ 6.5+ 120-125
AMINEF Last Updated: 28/10/2026